Domestic Flight Schedules | Fast Ferry Schedules | Regular Ferry Schedules
The most convenient way to get to Bohol from the neighbouring islands is by fast ferry. Fast ferries offer a high speed passenger service, often using Singapore or Danish built catamaran type motorboats. These have a cruising speed of about 50 kilometers per hour. When you are on board, these boats resemble aircraft, including the safety instruction video just before departure. The fare is about three times the fare of a regular ferry. Some have a small open-air deck, where you can feel the breeze and watch the islands pass by, but others don't allow you to go outside during the trip. They are my favourite for island-hopping.
Super Cat
Supercat has resumed its services to and from Bohol Tel: +63 (032) 232-4511 to 16. Website: www.supercat.com.ph.
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Tagbilaran | 10:00 | Cebu | 11:45 |
2 | Daily | Tagbilaran | 14:00 | Cebu | 15:45 |
3 | Daily | Tagbilaran | 18:00 | Cebu | 19:45 |
1 | Daily | Cebu | 08:00 | Tagbilaran | 09:45 |
2 | Daily | Cebu | 12:00 | Tagbilaran | 13:45 |
3 | Daily | Cebu | 16:00 | Tagbilaran | 17:45 |
Ocean Jet
Website: http://www.oceanjet.net.The fare from Cebu to Tagbilaran or vice versa is Peso 575.00 (Tourist class), Peso 875.00 (Business class)
The fare from Tagbilaran to Dumaguete or vice versa is Peso 600.00 (Tourist class), Peso 820.00 (Business class)
The fare from Tagbilaran to Dapitan or vice versa is Peso 730.00 (Tourist class) Peso 1,080.00 (Business class)
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Cebu | 06:00 | Tagbilaran | 07:40 |
2 | Daily | Cebu | 09:20 | Tagbilaran | 11:10 |
3 | Daily | Cebu | 13:50 | Tagbilaran | 15:40 |
4 | Daily | Cebu | 15:40 | Tagbilaran | 17:30 |
5 | Daily | Cebu | 18:00 | Tagbilaran | 19:40 |
1 | Daily | Tagbilaran | 07:05 | Cebu | 08:45 |
2 | Daily | Tagbilaran | 09:00 | Cebu | 10:50 |
3 | Daily | Tagbilaran | 11:35 | Cebu | 13:50 |
4 | Daily | Tagbilaran | 16:10 | Cebu | 17:50 |
5 | Daily | Tagbilaran | 17:50 | Cebu | 19:20 |
1 | Daily | Tagbilaran | 08:00 | Dumaguete | 09:40 |
2 | Daily | Tagbilaran | 17:45 | Dumaguete | 19:25 |
1 | Daily | Dumaguete | 07:20 | Tagbilaran | 08:40 |
2 | Daily | Dumaguete | 14:20 | Tagbilaran | 16:00 |
1 | Daily | Tagbilaran | 17:45 | Siquijor | 20:25 |
1 | Daily | Siquijor | 6:00 | Tagbilaran | 08:40 |
1 | Daily | Tagbilaran | 08:00 | Dapitan | 11:40 |
1 | Daily | Dapitan | 12:20 | Tagbilaran | 16:00 |
Weesamexpress
Website: http://www.weesamexpress.com.The fare from Cebu to Tagbilaran or vice versa is Peso 400.00 for adult and 210.00 Children (Economy class); Peso 600.00 for Adult and 300.00 for Children (First class).
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Tagbilaran | 07:00 | Cebu | 09:00 |
2 | Daily | Tagbilaran | 11:30 | Cebu | 13:30 |
3 | Daily | Tagbilaran | 16:20 | Cebu | 18:20 |
1 | Daily | Tagbilaran | 08:10 | Dumaguete | 10:20 |
1 | Daily | Dumaguete | 14:00 | Tagbilaran | 16:20 |
1 | Daily | Tagbilaran(via Dumaguete) | 08:10 | Siquijor | 12:25 |
1 | Daily | Siquijor(via Dumaguete) | 12:30 | Tagbilaran | 16:20 |
1 | Daily | Cebu | 09:00 | Tagbilaran | 11:00 |
2 | Daily | Cebu | 14:00 | Tagbilaran | 16:00 |
3 | Daily | Cebu | 18:30 | Tagbilaran | 2 |
0 comments:
Post a Comment